Nau'in Battey | Babban iko 1.4v a13 pr48 baturin taimakon jin magana |
Alamar | KENSTAR ko OEM |
Samfura | A13 |
Girman | 7.9(D)*5.4(H)mm |
Wutar Wutar Lantarki | 1.4V |
Ƙarfin Ƙarfi | 300mAh |
Akwai Yanzu | 20mA (a 1.1 volts) |
Riƙewar iyawa | Fiye da 85% (bayan shekaru 3) |
Aiki Temp | 0°C zuwa 50°C |
Nauyi | 0.83g ku |
Rayuwar Rayuwa | shekaru 3 |
Tsarin Sinadarai | Batirin Air Zinc (Ba Hg ba, mara Cadmium) |
Kunshin | Katin blister ko fakiti na musamman da sauransu. |
Tsawon farashin | FOB NINGBO, Ex-works.CIF,C&F........ |
Lokacin Biyan Kuɗi | 30% TT a gaba da ma'auni 70% akan kwafin B / L, ko 30% TT a gaba da ma'auni kafin jigilar kaya, ko 30% TT da 70% LC a gani. |
Lokacin Bayarwa | Idan tambarin KENSTAR, kwanaki 3-15 bayan samun ajiya.Idan OEM, game da kwanakin aiki 20-25 bayan karɓar ajiya da duk ƙirar ƙira. |
1.High lambatu baturi, Max. magudanar fitarwa> 20mA
2.Super tsawon rayuwar sabis
3.Dace da dijital ji aid
4.Low na ciki juriya
5.Rashin murdiya sauti
6.Standard bugun kira fakitin 6 cell
7.OEM masu zaman kansu shiryawa samuwa Patented
Lambar Samfura | IEC | Girma (mm) | Ruwan ruwa | Daidaitaccen Load | Ƙarfin Ƙarfi (mAh) | Kimanin Nauyi (g) |
Diamita x Tsawo | ||||||
A675 | PR44 | 11.6 x 5.4 | Babban | 150 | 630 | 1.82 |
A13 | Farashin PR48 | 7.9 x 5.4 | Babban | 330 | 300 | 0.83 |
A312 | Farashin PR41 | 7.9 x 3.6 | Babban | 560 | 180 | 0.52 |
A10 | Farashin PR70 | 5.8 x 3.6 | Babban | 1000 | 100 | 0.31 |
1. agogo, agogo, na'urorin ji, pagers, kalkuleta, lantarki, wasanni, kyamarori, kayan sauti,
2. Tsarin sayan bayanai, na'urorin sadarwar lantarki, masu saka idanu / sarrafawa na masana'antu, allon canzawa, transceivers da rediyo
3. kayan aikin likita
4. shigarwar maɓalli mai nisa (key FOB), na'urorin tsaro
5. ƙwaƙwalwar ajiya